Favorite Score: |
Kc 28 |
Dal 51 |
BAL 13 |
CLE 21 |
Gb 30 |
Ten 28 |
Ind 11 |
MIN 31 |
Was 22 |
ARI 30 |
No 30 |
BUF 27 |
LAR 24 |
Ne 24 |
TB 41 |
LaC 32 |
Line: | 11 | 4 | 3.5 | 6 | 3.5 | 10 | 15 | 5.5 | 7 | 6.5 | 3.5 | 16 | 4.5 | 6.5 | 8 | 3 | Underdog Score: |
DEN 24 |
PHI 26 |
Pit 16 |
Cin 16 |
DET 37 |
HOU 25 |
JAC 26 |
Chi 17 |
NYG 7 |
Sea 38 |
ATL 20 |
NyJ 10 |
Sf 27 |
MIA 33 |
Car 17 |
LVR 35 |
Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Doug | 196 | Pit | Cin | Jac | NyG | Sea | 16 | 9 | 16 | 9 | 4 | 16 | 25 | 16 | 16 | 9 | 4 | 9 | 9 | 1 | 1 | 4 | 16 | 16 |
Bones | 188 | Phi | Det | Sea | Sf | LaC | 16 | 25 | 16 | 9 | 4 | 4 | 9 | 4 | 9 | 16 | 9 | 4 | 16 | 4 | 9 | 16 | 9 | 9 |
Hobbs | 167 | Kc | Dal | Bal | Cin | Buf | 4 | 9 | 16 | 9 | 9 | 9 | 25 | 4 | 1 | 9 | 0 | 9 | 9 | 9 | 16 | 4 | 16 | 9 |
Paul | 162 | Bal | Buf | Sf | Mia | Tb | 4 | 9 | 4 | 4 | 16 | 16 | 16 | 4 | 9 | 9 | 0 | 4 | 9 | 16 | 9 | 16 | 1 | 16 |
Dominic | 149 | Den | Det | Chi | Sea | Atl | 9 | 16 | 16 | 9 | 4 | 1 | 1 | 16 | 9 | 9 | 4 | 16 | 4 | 4 | 4 | 9 | 9 | 9 |
Pat | 147 | Pit | Gb | Buf | LaR | Ne | 4 | 9 | 4 | 9 | 4 | 16 | 9 | 4 | 1 | 9 | 9 | 4 | 9 | 16 | 4 | 16 | 16 | 4 |
Rhoda | 142 | Kc | Dal | Cin | Ne | LaC | 1 | 9 | 4 | 9 | 4 | 9 | 4 | 9 | 9 | 4 | 16 | 9 | 9 | 25 | 4 | 9 | 4 | 4 |
Homer | 139 | Bal | Min | Ari | LaR | Mia | 4 | 4 | 4 | 9 | 9 | 4 | 16 | 1 | 0 | 4 | 1 | 16 | 9 | 16 | 4 | 9 | 25 | 4 |
Fabian | 136 | Gb | Ten | No | LaR | Tb | 4 | 16 | 1 | 1 | 4 | 4 | 16 | 4 | 0 | 1 | 9 | 16 | 4 | 25 | 9 | 9 | 9 | 4 |
Kelly | 125 | Kc | Bal | Min | Sf | Tb | 4 | 9 | 9 | 16 | 4 | 9 | 25 | 4 | 1 | 4 | 0 | 4 | 1 | 9 | 9 | 4 | 4 | 9 |
Biz | 123 | Kc | Pit | Cin | Ind | Tb | 0 | 9 | 4 | 4 | 9 | 9 | 16 | 4 | 1 | 4 | 9 | 4 | 4 | 16 | 4 | 16 | 1 | 9 |
Bart | 122 | Bal | Ari | Atl | Buf | LaC | 9 | 9 | 9 | 9 | 4 | 16 | 4 | 9 | 4 | 4 | 0 | 9 | 0 | 16 | 1 | 9 | 9 | 1 |
Shana | 122 | Bal | Gb | Ari | No | Tb | 1 | 9 | 16 | 1 | 9 | 9 | 1 | 9 | 4 | 16 | 1 | 4 | 1 | 16 | 4 | 16 | 1 | 4 |
Cinny | 120 | Kc | Cin | Was | Ne | LaC | 9 | 9 | 9 | 1 | 4 | 9 | 16 | 1 | 0 | 4 | 4 | 16 | 16 | 9 | 1 | 4 | 4 | 4 |
Dan | 116 | Gb | Min | Was | Buf | Tb | 4 | 16 | 9 | 1 | 9 | 4 | 9 | 1 | 1 | 1 | 4 | 4 | 9 | 9 | 1 | 9 | 9 | 16 |
DK | 113 | 4 | 4 | 9 | 4 | 4 | 9 | 16 | 9 | 1 | 0 | 4 | 9 | 4 | 9 | 9 | 9 | 9 | 0 | |||||
Marion | 109 | Bal | Ten | Ind | Buf | Tb | 4 | 4 | 9 | 4 | 4 | 4 | 9 | 9 | 0 | 4 | 1 | 9 | 9 | 16 | 1 | 9 | 9 | 4 |
Copyright © 2021
The 2021 NFL Penta-Pool