The 2021 NFL Penta-Pool


Season Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Win Pct.
Point Spreads: In Use

Pos Players               TW   TL  Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Dominic              145  112   56.4    12.5   18     257      2      + 1
  2 Paul                 143  114   55.6    11.4   18     257      1      - 1
  3 Bones                140  117   54.5    12.1   18     257      3       --
  4 Dan                  137  120   53.3    13.8   18     257      5      + 1
  5 Hobbs                136  121   52.9    12.1   18     257      6      + 1
  6 Bart                 136  121   52.9    13.5   18     257      4      - 2
  7 Doug                 135  122   52.5    12.7   18     257      7       --
  8 Rhoda                132  125   51.4    13.4   18     257      8       --
  9 Shana                131  126   51.0    14.5   18     257      9       --
 10 Ryan                 131  126   51.0    14.7   18     257     11      + 1
 11 Biz                  130  127   50.6    12.7   18     257     12      + 1
 12 Cinny                130  127   50.6    14.8   18     257     10      - 2
 13 Homer                128  129   49.8    12.9   18     257     14      + 1
 14 Fabian               126  131   49.0    12.8   18     257     13      - 1
 15 Pat                  124  133   48.2    12.9   18     257     15       --
 16 Jason                124  133   48.2    17.0   18     257     16       --
 17 Johnathon            123  134   47.9    17.6   18     257     18      + 1
 18 Marion               121  136   47.1    15.7   18     257     17      - 1
 19 Kelly                120  137   46.7    12.4   18     257     19       --
 20 DK                   117  140   45.5    15.2   18     257     20       --

Copyright © 2021
The 2021 NFL Penta-Pool