Favorite Score: |
ATL 30 |
BUF 35 |
Min 29 |
CIN 27 |
SF 38 |
IND 31 |
JAC 20 |
MIA 11 |
NO 7 |
PHI 22 |
PIT 28 |
Dal 6 |
DEN 31 |
Kc 31 |
SEA 19 |
GB 16 |
Line: | 4 | 7 | 5.5 | 9 | 14.5 | 2.5 | 6.5 | 3 | 3.5 | 14 | 2.5 | 7 | 3 | 9.5 | 6 | 4.5 | Underdog Score: |
Tb 17 |
Ne 23 |
CHI 13 |
Bal 16 |
Ari 13 |
Hou 32 |
Ten 16 |
NyJ 6 |
Car 10 |
NyG 16 |
Cle 14 |
WAS 26 |
LaC 28 |
LVR 13 |
LaR 16 |
Det 20 |
Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Dominic | 172 | Chi | Ind | Pit | Was | LaR | 25 | 9 | 4 | 16 | 9 | 16 | 1 | 9 | 1 | 1 | 9 | 9 | 4 | 9 | 16 | 9 | 16 | 9 |
Kelly | 154 | Bal | Ind | Car | Pit | Det | 9 | 4 | 16 | 4 | 16 | 1 | 16 | 9 | 9 | 16 | 9 | 1 | 9 | 9 | 4 | 9 | 4 | 9 |
Bones | 154 | Min | Ten | LvR | LaR | Det | 9 | 9 | 25 | 16 | 9 | 16 | 1 | 4 | 4 | 1 | 4 | 9 | 9 | 16 | 4 | 1 | 1 | 16 |
Dan | 143 | Buf | Min | Sf | Dal | Kc | 1 | 4 | 1 | 4 | 9 | 1 | 9 | 16 | 9 | 9 | 1 | 16 | 16 | 9 | 4 | 9 | 9 | 16 |
DK | 141 | Buf | Min | Sf | LvR | Det | 4 | 4 | 1 | 16 | 16 | 0 | 4 | 9 | 9 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 16 |
Doug | 139 | Tb | Chi | Cle | Was | Det | 16 | 1 | 16 | 4 | 9 | 4 | 9 | 4 | 16 | 16 | 4 | 9 | 1 | 9 | 4 | 4 | 9 | 4 |
IL Padrino | 137 | Buf | Cin | Jac | Cle | Dal | 1 | 4 | 16 | 9 | 9 | 16 | 4 | 4 | 9 | 9 | 9 | 16 | 9 | 1 | 4 | 9 | 4 | 4 |
Shana | 128 | Phi | Cle | Was | LaC | Sea | 9 | 4 | 16 | 9 | 0 | 4 | 4 | 9 | 9 | 16 | 0 | 4 | 25 | 4 | 1 | 4 | 9 | 1 |
Marion | 119 | Buf | Ind | Mia | No | Phi | 9 | 1 | 0 | 9 | 0 | 4 | 9 | 4 | 16 | 16 | 4 | 16 | 9 | 1 | 0 | 16 | 1 | 4 |
John | 118 | 4 | 1 | 1 | 1 | 16 | 4 | 16 | 4 | 9 | 25 | 1 | 1 | 4 | 9 | 4 | 9 | 9 | 0 | |||||
Pat | 117 | Min | Ten | LaC | Sea | Gb | 9 | 0 | 16 | 4 | 4 | 0 | 4 | 9 | 4 | 25 | 9 | 0 | 16 | 4 | 4 | 4 | 1 | 4 |
Bart | 117 | Buf | Cin | Jac | LvR | Gb | 4 | 0 | 1 | 4 | 1 | 9 | 16 | 4 | 4 | 9 | 1 | 16 | 9 | 9 | 1 | 9 | 16 | 4 |
Rhoda | 116 | Min | Hou | Cle | LaC | Kc | 9 | 4 | 4 | 4 | 4 | 9 | 4 | 9 | 1 | 9 | 9 | 1 | 4 | 9 | 9 | 9 | 9 | 9 |
Paul | 111 | Tb | Buf | Cin | Kc | Det | 16 | 4 | 1 | 9 | 1 | 9 | 4 | 9 | 1 | 1 | 9 | 4 | 16 | 1 | 0 | 9 | 1 | 16 |
Declan | 101 | Buf | Cin | NyG | LaC | Det | 9 | 9 | 4 | 1 | 1 | 4 | 16 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 9 | 9 | 16 |
Hobbs | 97 | Tb | Buf | Jac | Kc | Sea | 4 | 4 | 16 | 1 | 9 | 4 | 4 | 9 | 4 | 1 | 4 | 0 | 16 | 4 | 0 | 9 | 4 | 4 |
Cinny | 96 | Tb | Buf | Phi | Dal | Det | 16 | 4 | 4 | 4 | 0 | 4 | 16 | 4 | 4 | 1 | 4 | 9 | 4 | 4 | 1 | 4 | 9 | 4 |
Karen | 88 | Buf | Cin | NyG | Cle | Dal | 1 | 4 | 4 | 1 | 1 | 9 | 4 | 9 | 9 | 1 | 9 | 4 | 9 | 4 | 0 | 1 | 9 | 9 |
Fabian | 84 | Cin | Sf | Jac | Kc | Gb | 1 | 1 | 4 | 9 | 4 | 1 | 4 | 9 | 4 | 1 | 4 | 9 | 9 | 1 | 1 | 9 | 4 | 9 |
Homer | 76 | Cin | Jac | Pit | Den | Sea | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 4 | 9 | 1 | 4 | 4 | 16 | 1 | 1 | 9 | 4 | 4 |
Biz | 76 | Tb | Buf | Cin | Pit | LaC | 4 | 0 | 4 | 0 | 1 | 9 | 9 | 9 | 1 | 4 | 1 | 9 | 1 | 1 | 1 | 4 | 9 | 9 |
Copyright © 2022
The 2022 NFL Penta-Pool