The 2022 NFL Penta-Pool


Season Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Win Pct.
Point Spreads: In Use

Pos Players               TW   TL  Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Dan                  144  111   56.5     8.7   18     255      2      + 1
  2 Doug                 142  113   55.7     7.1   18     255      1      - 1
  3 Shana                142  113   55.7     9.4   18     255      4      + 1
  4 Dominic              136  119   53.3     8.5   18     255      3      - 1
  5 Homer                135  120   52.9     8.8   18     255      6      + 1
  6 Kelly                135  120   52.9    11.2   18     255      7      + 1
  7 IL Padrino           134  121   52.5     7.6   18     255      5      - 2
  8 DK                   132  123   51.8     7.6   18     255      9      + 1
  9 Paul                 130  125   51.0     8.0   18     255     12      + 3
 10 Bones                130  125   51.0     9.1   18     255      8      - 2
 11 Rhoda                129  126   50.6    10.0   18     255     11       --
 12 Bart                 128  127   50.2     9.7   18     255     10      - 2
 13 Hobbs                127  128   49.8    10.8   18     255     14      + 1
 14 Karen                123  132   48.2     7.0   18     255     15      + 1
 15 Marion               123  132   48.2     7.3   18     255     16      + 1
 16 Cinny                123  132   48.2     8.9   18     255     19      + 3
 17 Fabian               122  133   47.8     7.9   18     255     17       --
 18 Dave                 120  135   47.1    11.2   18     255     18       --
 19 John                 118  123   49.0     7.9   18     241     13      - 6
 20 Declan               117  138   45.9    13.7   18     255     20       --
 21 Pat                  115  140   45.1     8.9   18     255     22      + 1
 22 Biz                  114  141   44.7     8.7   18     255     21      - 1

Copyright © 2022
The 2022 NFL Penta-Pool