The 2023 NFL Penta-Pool


High 5 For Week 18

Favorite
Score:
Pit
17
Hou
23
Tb
9
CIN
31
DET
30
GB
17
Sea
21
LAC
12
LVR
27
Dal
38
NE
3
NO
48
Phi
10
SF
20
Jac
20
Buf
21
Line: 3 1 4.5 7 3.5 3 3 3.5 3 13 1.5 3 5.5 4 3.5 2.5
Underdog
Score:
BAL
10
IND
19
CAR
0
Cle
14
Min
20
Chi
9
ARI
20
Kc
13
Den
14
WAS
10
NyJ
17
Atl
17
NYG
27
LaR
21
TEN
28
MIA
14
1 win = 1 pt
2 wins = 4 pts
3 wins = 9 pts
4 wins = 16 pts
5 wins = 25 pts
Point Spreads In Use Sorted by YTD Points Team Lost Team Won Team Still Playing


Player / Week Points Pick1 Pick2 Pick3 Pick4 Pick5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Paul 179 Bal Det Gb No Sf 1 25 9 16 1 9 9 4 9 1 1 25 9 9 25 1 16 9
Cinny 161 Hou Tb Kc Jac Buf 4 1 9 4 9 9 16 4 9 1 9 16 9 4 16 9 16 16
Matt 158 Tb Cle Det Phi Jac 9 9 4 4 1 4 4 4 9 25 9 25 9 4 9 9 16 4
Fabian 151 Pit Hou Tb Cin Det 9 1 4 9 9 9 1 16 16 4 4 9 9 4 9 4 9 25
Bart 146 Pit Gb Kc LvR Buf 1 9 9 4 16 9 0 9 9 4 9 16 4 0 9 4 9 25
Homer 144 Bal Ind Det LvR NyG 1 1 1 4 4 16 25 16 16 9 9 9 1 9 1 4 9 9
DK 144 Tb Det No Jac Buf 1 9 4 9 9 9 1 9 16 9 4 16 9 9 9 1 4 16
Dan 140 Cin LvR Dal Ne Buf 4 9 9 9 4 4 1 1 9 4 9 25 16 1 9 1 9 16
Bones 136 Car Chi Ne NyG Ten 16 4 1 16 1 4 9 4 16 9 9 1 16 4 9 9 4 4
Kelly 134 Tb Sea LvR Ne No 1 4 4 9 4 16 16 9 4 9 1 16 1 4 9 9 9 9
Pat 126 Pit Tb Det Ari No 4 9 9 4 16 4 4 9 4 1 1 4 9 1 9 4 9 25
Biz 122 LvR Was Ne No Buf 4 16 4 4 9 1 1 9 16 9 4 9 9 4 9 4 1 9
Karen 121 Pit Tb Gb LaC NyG 9 16 0 1 16 4 4 4 9 0 4 1 4 4 9 4 16 16
Dominic 119 Car Det Gb LaR Mia 0 9 16 4 4 16 1 4 4 4 9 4 9 9 4 9 4 9
Marion 117 Cle Sea Phi Sf Jac 4 9 9 9 16 4 16 1 16 4 1 9 0 1 9 0 9 0
IL Padrino 117 Tb Det Gb LvR Jac 16 16 4 9 9 9 4 4 9 0 4 1 4 1 9 1 1 16
Rhoda 113 Cle Kc Atl Jac Buf 9 1 4 9 9 4 4 4 4 4 4 9 16 9 1 9 9 4
Ryan 113 Sea No LaR Ten Mia 9 1 4 9 9 16 4 1 9 4 4 9 4 0 16 1 4 9
Hobbs 104 Cin Det Gb Sea Buf 4 9 9 16 1 4 4 16 4 1 1 9 4 1 4 1 0 16
Doug 101 Atl NyG LaR Ten Mia 9 4 4 1 1 4 4 9 0 9 9 1 4 9 4 16 4 9
John 95 Bal Cle Det Kc Sf 9 4 9 9 9 4 1 4 4 16 1 4 0 16 0 1 0 4
Shana 93 Gb No Phi Sf Jac 4 4 9 4 1 9 0 4 9 9 9 4 9 1 4 0 9 4
Declan 87 Cle Det LaC LaR Buf 9 16 4 1 4 1 4 4 4 1 0 9 0 9 4 4 4 9

Copyright © 2023
The 2023 NFL Penta-Pool