The 2023 NFL Penta-Pool


Season Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Win Pct.
Point Spreads: In Use

Pos Players               TW   TL  Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Cinny                147  109   57.4    10.2   18     256      1       --
  2 Bart                 145  111   56.6    10.2   18     256      2       --
  3 Fabian               142  114   55.5     7.8   18     256      4      + 1
  4 Dominic              142  114   55.5    10.4   18     256      3      - 1
  5 Matt                 141  115   55.1    11.3   18     256      5       --
  6 Dan                  140  116   54.7     7.3   18     256      8      + 2
  7 Biz                  140  116   54.7     9.1   18     256      6      - 1
  8 Ryan                 138  118   53.9     7.6   18     256     10      + 2
  9 Shana                138  118   53.9    10.3   18     256      7      - 2
 10 Pat                  138  118   53.9    10.4   18     256      9      - 1
 11 Homer                136  120   53.1     8.8   18     256     11       --
 12 Dave                 136  120   53.1    16.8   18     256     13      + 1
 13 Karen                133  123   52.0     7.7   18     256     17      + 4
 14 Kelly                133  123   52.0    11.0   18     256     12      - 2
 15 IL Padrino           132  124   51.6    11.2   18     256     14      - 1
 16 Hobbs                132  124   51.6    12.3   18     256     22      + 6
 17 Marion               130  126   50.8    13.9   18     256     15      - 2
 18 Declan               130  126   50.8    15.1   18     256     16      - 2
 19 Rhoda                129  127   50.4    10.9   18     256     18      - 1
 20 DK                   128  128   50.0     8.1   18     256     24      + 4
 21 Paul                 128  128   50.0    10.1   18     256     21       --
 22 John                 128  128   50.0    17.2   18     256     19      - 3
 23 Bones                126  130   49.2    11.2   18     256     25      + 2
 24 Doug                 125  131   48.8     7.2   18     256     20      - 4
 25 JohnAnthony          124  132   48.4    19.7   18     256     23      - 2

Copyright © 2023
The 2023 NFL Penta-Pool