W E L C O M E |
S U R V I V O R S |
|
Can You Survive?
Player Eliminated After 3 Losses Missed Weeks Count As Loss |
Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 25 | 0 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Hobbs | Bal | Buf | Kc | Sf | Mia | LaR | Sea | LaC | Cle | Dal | Det | Min | Jac | No | Atl | |||||||
Matt | Was | Buf | Dal | LaC | Det | Mia | Sea | Hou | Cle | Pit | Sf | Kc | LaR | Bal | Phi | |||||||
Bones | Was | Buf | Kc | Sf | Det | Mia | Sea | Bal | Cle | Dal | Hou | Min | Pit | Gb | ||||||||
Dave | Bal | Det | Jac | Dal | Mia | Buf | Kc | LaC | No | Den | Sf | Ten | Tb | Hou | ||||||||
Karen | No | Dal | Mia | Sf | Kc | Buf | Phi | Det | Ind | Bal | Hou | Cin | LaR | Atl | ||||||||
Homer | Was | Dal | Kc | Sf | Mia | Buf | Sea | LaC | No | Cin | Det | Min | Jac | |||||||||
IL Padrino | Jac | Dal | Buf | Sf | Phi | Det | Kc | Bal | No | Car | Hou | Was | Pit | |||||||||
Pat | Bal | Buf | Jac | Sf | Mia | Phi | Sea | LaC | No | Dal | Det | Kc | Pit | |||||||||
Shana | Was | Dal | Kc | Phi | Mia | Buf | Sea | Bal | Cle | Cin | Sf | Det | Pit | |||||||||
Dominic | Min | Buf | Kc | Sf | Mia | LaR | Sea | LaC | Cle | Dal | Was | Ne | ||||||||||
Biz | Bal | Buf | Kc | Sf | Mia | Phi | Sea | Det | No | Dal | LaC | Tb | ||||||||||
Dan | Was | Dal | Mia | Sf | Det | LaR | LvR | Bal | Cle | Cin | Jac | Ne | ||||||||||
DK | Was | Buf | Sea | Dal | Det | Mia | LaR | Kc | Cle | Pit | Sf | Min | ||||||||||
Doug | Bal | Dal | Kc | Sf | Mia | Buf | Sea | LaC | Cle | Cin | Was | Det | ||||||||||
Fabian | Bal | Dal | Kc | Sf | Mia | Buf | Sea | LaC | Cle | Cin | Was | Det | ||||||||||
John | Was | Cle | Kc | Phi | Det | Mia | Sf | Bal | No | Pit | Den | Min | ||||||||||
Ryan | Bal | Sf | Dal | LaC | Kc | Mia | Sea | Phi | Cle | Cin | Jac | Det | ||||||||||
Paul | Bal | Buf | Jac | Sf | Mia | Phi | Sea | Det | Cle | Cin | ||||||||||||
Declan | NyJ | Mia | Dal | Sea | Det | Kc | Sf | Phi | LaR | |||||||||||||
Kelly | Bal | Dal | Jac | Min | Mia | Phi | Tb | |||||||||||||||
Rhoda | Jac | Sf | Dal | Kc | Bal | Phi | ||||||||||||||||
JohnAnthony | NyJ | Cle | Phi | Sea | Gb | LaC | ||||||||||||||||
Bart | Was | Sea | Bal | Cin | Mia | Phi | ||||||||||||||||
Marion | Den | Tb | Jac | Ind | ||||||||||||||||||
Cinny | Min | Tb | Bal | Pit |
Consensus Report Week 18 | ||||||||||||||||||
Away | Pit | Hou | Tb | Cle | Min | Chi | Sea | Kc | Den | Dal | NyJ | Atl | Phi | LaR | Jac | Buf | ||
#Picks | ||||||||||||||||||
#Pct | ||||||||||||||||||
Home | Bal | Ind | Car | Cin | Det | Gb | Ari | LaC | LvR | Was | Ne | No | NyG | Sf | Ten | Mia | ||
#Picks | ||||||||||||||||||
#Pct |