The 2023 NFL Penta-Pool


Player Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L   Pct.  T/B  Result   

  1 Hobbs               13  3    81.3  14   Winner
  2 Karen               12  4    75.0   7   **  
  3 Dan                 11  5    68.8  13   **  
  4 DK                  11  5    68.8  15   **  
  5 Cinny               11  5    68.8  20   **  
  6 Fabian              10  6    62.5   7   **  
  7 Bart                10  6    62.5  12   **  
  8 Biz                 10  6    62.5  16   **  
  8 Matt                10  6    62.5  16   **  
 10 Ryan                10  6    62.5  18   **  
 11 Dave                10  6    62.5  30   **  
 12 Dominic              9  7    56.3  13   **  
 12 Pat                  9  7    56.3  13   **  
 14 IL Padrino           9  7    56.3  14   **  
 14 Paul                 9  7    56.3  14   **  
 16 Bones                9  7    56.3  15   **  
 17 Homer                8  8    50.0   9   **  
 18 Rhoda                8  8    50.0  11   **  
 19 Marion               8  8    50.0  14   **  
 20 Shana                8  8    50.0  16   **  
 21 John                 8  8    50.0  21   **  
 22 Declan               8  8    50.0  27   **  
 23 Kelly                7  9    43.8  14   **  
 24 Doug                 6 10    37.5   5   **  
 25 JohnAnthony          6 10    37.5  35   **  

Copyright © 2023
The 2023 NFL Penta-Pool