| Favorite Score: |
SEA 13 |
LAR 7 |
Chi 59 |
CIN 33 |
DET 31 |
Buf 36 |
Bal 41 |
JAC 34 |
PIT 20 |
TEN 10 |
LAC 14 |
LVR 27 |
MIN 39 |
PHI 24 |
Dal 20 |
KC 31 |
| Line: | 3.5 | 3.5 | 3 | 3.5 | 7 | 1.5 | 3.5 | 8.5 | 6 | 1.5 | 9.5 | 3 | 1.5 | 5.5 | 3 | 2.5 | Underdog Score: |
Ne 10 |
Sf 27 |
CAR 37 |
Tb 27 |
No 30 |
HOU 31 |
IND 23 |
Cle 10 |
Atl 13 |
NyJ 23 |
Ari 26 |
Mia 13 |
Gb 22 |
Was 22 |
NYG 28 |
Den 10 |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Bart | 25 | Cin | No | Jac | Ari | Was | 25 | |||||||||||||||||
| Pat | 16 | Cin | Jac | Pit | Was | Den | 16 | |||||||||||||||||
| Cinny | 9 | Car | Bal | Jac | Pit | Den | 9 | |||||||||||||||||
| DK | 9 | Cin | Det | LvR | Min | Dal | 9 | |||||||||||||||||
| Dominic | 9 | Buf | NyJ | LaC | Gb | Was | 9 | |||||||||||||||||
| Fabian | 9 | Sea | Chi | Cin | Det | Buf | 9 | |||||||||||||||||
| IL Padrino | 9 | Buf | Bal | Pit | LaC | Gb | 9 | |||||||||||||||||
| Kelly | 9 | Sea | Det | Bal | Pit | LvR | 9 | |||||||||||||||||
| Marge | 9 | Cin | Buf | Cle | NyJ | Mia | 9 | |||||||||||||||||
| Paul | 9 | Cin | Det | Jac | Pit | Gb | 9 | |||||||||||||||||
| Shana | 9 | Chi | Jac | Pit | Phi | Dal | 9 | |||||||||||||||||
| Biz | 4 | Det | Jac | LaC | Min | Dal | 4 | |||||||||||||||||
| Bones | 4 | Tb | Ind | Pit | Gb | Kc | 4 | |||||||||||||||||
| Dan | 4 | Det | Jac | Pit | LaC | Phi | 4 | |||||||||||||||||
| Declan | 4 | Det | Buf | Ten | LaC | NyG | 4 | |||||||||||||||||
| Doug | 4 | Mia | Gb | Was | NyG | Den | 4 | |||||||||||||||||
| Hobbs | 4 | Det | Buf | Jac | Dal | Den | 4 | |||||||||||||||||
| Homer | 4 | Sea | Cin | Ind | Ten | Min | 4 | |||||||||||||||||
| JohnAnthony | 4 | Det | Ten | LvR | Phi | Kc | 4 | |||||||||||||||||
| Karen | 4 | Tb | Det | Buf | Pit | Gb | 4 | |||||||||||||||||
| Larry | 4 | Det | Buf | Pit | LaC | Phi | 4 | |||||||||||||||||
| Marion | 4 | Buf | Jac | LaC | Dal | Den | 4 | |||||||||||||||||
| Rhoda | 4 | Tb | Bal | NyJ | Gb | Den | 4 |
Copyright © 2024
The 2026 NFL Penta-Pool